| Personal Banking | Status | Premier | |
| Current Account | |||
| Minimum monthly average balance required | JOD 5000 | N/A | N/A |
| Monthly service charge if the balance is not met* | JOD 5 | N/A | N/A |
| Cost of cheque book (25 cheques) | JOD 5 | JOD 5 | JOD 5 |
| Salary transfer charge | JOD 0.5 | Free | Free |
| Savings Account | |||
| Minimum monthly average balance required | JOD 1000 | N/A | N/A |
| Monthly service charge if the balance is not met* | JOD 5 | N/A | N/A |
| Interest is paid on balances above | JOD 5000 or equivalent in FCY |
JOD 5000 or equivalent in FCY |
JOD 5000 or equivalent in FCY |
| Salary transfer charge | JOD 0.5 | Free | Free |
| Term Deposit Account | |||
| Minimum balance required | JOD 5000 $ 5000 ₤ 20000 € 25000 |
JOD 5000 $ 5000 ₤ 20000 € 25000 |
JOD 5000 $ 5000 ₤ 20000 € 25000 |
| Renewal charge | JOD 3 | JOD 3 | Free |
| Status/ Premier account | |||
| Minimum net monthly transferred salary required | N/A | JOD 1,000 | N/A |
| Fixed monthly service charge | N/A | JOD 6 | N/A |
| Combined average relationship balance (deposits and/or investments) | N/A | JOD 20,000 | JOD 70,000 |
| Monthly service charge if the balance is not met* | N/A | JOD 25 | JOD 35 |
| Account Statement | |||
| Paper statement | JOD 1 | JOD 1 | Free |
| E-statement** | Free | Free | Free |
*The monthy Service charge will be waived for repayment accounts for home, personal loans and credit cards from HSBC Jordan.
**Please register to the Internet Banking Service to apply for E-statement
Notes: Term Deposits may be uplifted prior to maturity and will be subject to penalty deducted from the interest accrued. *The service will be discontinued if the required balance or income requirement are not met for six months in a year.