| Personal Banking | Status | Premier | |
| JOD | JOD | JOD | |
| Annual Fees | |||
| Two Gold Visa/MasterCard annual fee | JOD 100 | 2 Cards Free for the first year | Free HSBC Premier MasterCard for life |
| Two Classic Visa/MasterCard Annual fee | JOD 55 | ||
| Gold Visa/MasterCard annual fee | JOD 65 | ||
| Classic Visa/MasterCard annual fee | JOD 35 | ||
| In-Site Virtual MasterCard | JOD 15 | ||
| Other Fees | |||
| Finance charge for Classic Credit Card Visa/Master Card* | 2.25% | 2.25% | 2.25% |
| Finance charge for Gold Credit Card Visa/Master Card* | 2.25% | 2.25% | 2.25% |
| Finance charge for Premier Master Card* | N/A | N/A | 2% |
| Cash advance charge (in addition to the finance charge) | 6% commission (min JOD 4) | 4% commission (min JOD 4) | 4% commission (min JOD 4) |
| Foreign currency transaction(s) processing fee | Up to 3.5% | Up to 3.5% | Up to 3.5% |
| Credit Card replacement | JOD 20 | JOD 10 | Free |
| Card replacement In-Site virtual Card | JOD 10 | JOD 5 | Free |
| PIN Replacement | JOD 2 | JOD 2 | JOD 2 |
| Late payment fee | JOD 15 | JOD 15 | JOD 20 |
| Exceeding Credit Limit | JOD 20 | JOD 20 | JOD 20 |
| Copy of sales voucher | JOD 10 | JOD 10 | JOD 10 |
| Credit Card Paper Statement | JOD 1 for Gold & Classic Credit Cards |
JOD 1 for Gold & Classic Credit Cards |
Free for HSBC Premier Credit Cards. JOD 1 for Gold & Classic Credit Cards |
| Credit Card E-statement | Free | Free | Free |
| "Credit Shield Plus" | 0.5% per month of total outstanding Balance for Gold & Classic Credit Cards |
0.5% per month of total outstanding Balance for Gold & Classic Credit Cards |
0.5% per month of total outstanding Balance for HSBC Premier Credit Card |
| Access to HSBC current/savings account via MasterCard / Cirrus or visa Plus ATMs per transaction | JOD 5 / Transaction | JOD 5 / Transaction | JOD 5 / Transaction |
| Access to HSBC current/savings account via JOnet ATMs in Jordan | JOD 0.50 | JOD 0.50 | JOD 0.50 |
| Access to HSBC current/savings account via Global Access ATMs | JOD 2.50 / Transaction | JOD 2.50 / Transaction | Free |
| Charge for disputing genuine transaction | JOD 20 | JOD 20 | JOD 20 |
| Delivery of credit cards, PlN and statements (in Jordan) | Free | Free | Free |
*Additional Interest Fee of 1% will be added to the Finance Charge in case of more than one payment over due.