| Personal Banking | Status | Premier | |
| JOD | JOD | JOD | |
| Foreign Currency Cheques Payable outside Jordan | |||
| Sent for collection ( + correspondent Bank charges) |
0.25% (min. JOD 20) |
0.10% (min. JOD 15) |
0.10% (min. JOD 15) |
| Bankers Cheques | |||
| Issuance per cheque in JOD | 10 | 7 | 5 |
| Issuance per cheque in FCY | 10 | 7 | 5 |
| Cancellation (per cheques, with original returned) | 15 | 10 | 5 |
| Encashment of Bankers cheque drawn on HSBC Jordan - HSBC Customers | 5 | 5 | 5 |
| Encashment of cheque drawn on HSBC Jordan (non-HSBC Customers) | 10 | 10 | 10 |
| Outward Clearing Returned Cheque Charge | 5 | 5 | 5 |
| Stop Payment | |||
| Stop payment - Personal cheque (per instruction) | 30 | 20 | 20 |
Note: Clearing bank/drawee bank and postage charges, if any, will be on account of customer.