HSBC Advance Account
Enjoy the simplicity of a current account, plus all the privileges of HSBC Advance including personalized service and preferential rates.
| ATM card: | Monthly transactions: | Internet banking: | |
|---|---|---|---|
| JOD 3 | Unlimited and free | Yes |
Here's what you'll receive:
- A Current Account available in Jordanian dinars , US dollars, euros and pounds sterling
- A team of Relationship Managers to help maximise your money and find suitable investment opportunities
ATM card:
- Get a card that's accepted at over 1 million ATMs worldwide
- Withdraw up to JOD 800 from HSBC Jordan ATMs per day
- Link up to two additional accounts to your ATM card - access all your accounts at the same time
Plus:
- Free Phone Banking and Internet Banking, with unlimited access to your accounts
| HSBC ADVANCE | ||||||
| Minimum salary required | JOD 700 (equiv.) or | |||||
| Combined average relationship balance | JOD 20,000 (equiv.) | |||||
| Monthly service charge | JOD 6 | |||||
| Monthly charge if the balance falls below the required minimum amount | JOD 25 | |||||
Notes:
a) Current accounts are also available in other currencies
b) Combined average relationship balance includes balances in all personal accounts and investments
| HSBC ADVANCE ATM CARD TARIFFS | |||
| Description | Tariff in JOD | ||
| • ATM card annual fee • ATM card replacement • Re-issuance of PIN |
3 5 2 |
||
| Usage fee in Jordan at HSBC ATMs • Cash withdrawal/deposit • Balance enquiry • Mini Statement request |
Nil Nil Nil |
||
| • Transfer within HSBC Jordan accounts • HSBC Credit Card payment |
Nil Nil |
||
| Usage fee in Jordan at non-HSBC ATMs • Cash withdrawal per transaction • Balance enquiry per transaction |
0.5 0.15 |
||
| Internationally at other HSBC ATMs • Cash withdrawal • Balance enquiry |
2.5 Nil |
||
| Internationally at non-HSBC ATMs • Cash withdrawal • Balance enquiry |
5 Nil |
||
| • Copy of sales slip • Charge for disputing a transaction subsequently found to be genuine |
10 20 |
||
| PHONE BANKING | ||||
| • Registration | FREE | |||
| • Re-issuance of Phone Banking PIN | FREE | |||
| • Enquiries on account balances, free transactions and cheques | FREE | |||
| • Ordering cheque books | FREE | |||
| • Funds transfer between HSBC Jordan accounts | FREE | |||
| • Remittances | Please refer to note in manual under “outward remittances” | |||
| • Stop payments for cheques | JOD 20 per cheque (exception in case the cheque book is lost) | |||
| PERSONAL INTERNET BANKING | |||
| • Registration | FREE | ||
| • Re-issuance of Personal Internet Banking password | FREE | ||
| • Enquiries on account balance(s), and transactions history | FREE | ||
| • Enquiries on Credit Card balance(s) and transaction history | FREE | ||
| • Funds transfer between HSBC Jordan accounts | FREE | ||
| • Ordering cheque books | FREE | ||
| • E-statements | FREE | ||
| • Opening an additional savings account | FREE | ||
| • Remittances | Please refer to note in Manual under Outward Remittances | ||
| • Opening a time deposit account | FREE | ||
| • Enquiry on time deposit rate | FREE | ||
| • Set-up of standing instructions | FREE | ||
| CHEQUES | |||
| Cheques sent for collection | |||
| JOD cheques | |||
| • Sent for collection (and correspondent bank charges) | 010 % (min. JOD 15) | ||
| • Issuance per cheque in JOD | JOD 7 | ||
| • Cancellation per cheque in FCY | JOD 10 | ||
| • Encashment of bankers cheque drawn on HSBC Jordan - HSBC customers | JOD 5 | ||
| • Encashment of bankers cheque drawn on HSBC Jordan – non-HSBC customers | JOD 10 | ||
| • Outward clearing returned cheque charge | JOD 5 | ||
| • Stop payment – personal cheque (per instruction) | JOD 20 | ||
Notes:
(1) Clearing bank/drawee bank and postage charges, if any, will be on account for customer
(2) Charges are applicable if cheques are returned due to insufficient funds
| INWARD REMITTANCES FOR ACCOUNT HOLDERS | |||||
| In JOD | |||||
| • If paid in cash | FREE | ||||
| • If credited to the beneficiary's account | JOD 10 | ||||
| • If credited to the beneficiary's account with other local banks | JOD 15 | ||||
Notes:
(1) Beneficiary of the remittance may be required to pay a charge depending on the conditions set by the remitter or his/her bank.
(2) For non-account holders, remittances will be paid in cash only if the remittance has originated from an HSBC Group bank.
(3) If the amount is to be credited in another currency to an HSBC account, the prevailing exchange rate will apply.
| OUTWARD REMITTANCES | ||
| Telegraphic Transfer (TT) | Telegraphic Transfer – Over the Counter | Telegraphic Transfer – Internet Banking |
| • All Countries / Currencies within HSBC group | JOD 25 | JOD 12.5 |
| • All Countries / Currencies to non - HSBC group banks | JOD 30 | JOD 15 |
| • Local Banks TT | JOD 15 | JOD 3 |
| • Recall of TT funds | JOD 50 | |
| Cashier order/Demand draft | ||
| • Issuance | JOD 20 | |
Notes:
Above charges are HSBC Jordan charges only. Other banks, including HSBC offices abroad, may deduct their charges from the remittance amount
| HSBC ADVANCE CREDIT CARD TARIFFS | ||
| Description | Tariff | |
| • Primary card annual fee | Free for the first year* | |
| • Supplementary cards (shared limit) | 2 FREE | |
| • Minimum payment | 5% of outstanding balance or JOD 10 (whichever is higher) | |
| • Finance charges (retail transactions)* | 2.25% | |
| • Cash advance fee | 4% JOD 4 (whichever is higher) | |
| • Card replacement fee | JOD 10 | |
| • Late payment fee | JOD 10 | |
| • Over limit fee | JOD 20 | |
| • Copy of sales voucher | JOD 10 | |
| • Charge for disputing a transaction subsequently found to be genuine | JOD 20 | |
| • Access to HSBC Current/Saving account via MasterCard/Cirrus or VISA/Plus ATMs (JOD 9 per transaction) | JOD 5 per transaction | |
| • Access to HSBC Current / Savings account via JOnet ATMs in Jordan | JOD 0.50 | |
| • Access to HSBC Current / Savings account via Global Access ATMs | JOD 2.5 per transaction | |
| • Paper statement charges | JOD 1 for Gold and Classic Credit Cards | |
| • Credit Shield Plus | 0. 5% of outstanding balance | |
*50% discount on annual fees is applicable after the first year
Charges are applicable if the cardholder becomes more than one payment overdue
| OTHER SERVICES | |
| Statement of account | |
| • Statement copy (per month) up to 1 year old | JOD 5 |
| • Statement copy (per month) over 1 year old | JOD 10 |
| Miscellaneous | |
| • Account balance certificate | JOD 15 |
| • Deposits in JOD notes | FREE |
| • Deposits in USD notes (if above $ 1,000) | 0.1% |
| • Deposits in JOD notes through ATM | FREE |
| • Deposits in other major currencies (if above FCY 1,000) | 0.1 % |
| • Signature verification on non-HSBC documents at the customer's request | JOD 5 |
| • Request for reference or introduction letter | JOD 15 |
| • Clearance letter | JOD 15 |
| • Liability letter | JOD 15 |
| • Emergency encashment fee | JOD 20 |
For an HSBC Advance banking customer who wishes to open an account overseas, we can offer the following services for a service fee of USD100
- Setting up the accounts in another country prior to arrival/without the customer needing to visit the country
- Transfer of the customer's credit history
- Individual needs review
- Support until the account is up & running
- Full on-boarding service
For HSBC Advance banking customers who wish to open an account overseas, but do not require the services above:
- The customer should be directed to the international landing page to facilitate the self service option
- This service is free of charge
For more information, HSBC Advance customers can contact our dedicated International Banking Centre on 0800 22264
Sole Account
You need to complete the account opening process by personally visiting any of our branch or Customer Service Centres with the following documents:
- National ID for Jordanians
- Passport and a residency permit in Jordan for non Jordanians
Joint Account
Both you and your joint applicant(s) need to complete the account opening process by personally visiting any of our branches or Customer Service Centres with the following documents:
- National ID for Jordanians
- Passport and a residency permit in Jordan for non Jordanians
Get an everyday account with HSBC Advance.
