Receiving payments
Take control of your cash flow
| Online and offline collections | Express banking services | Integrated solutions | |
|---|---|---|---|
| Yes | Yes | Yes |
Here's what you get:
- Online collections - make domestic electronic funds transfer (high and low value), international funds transfer, and direct debit
- Offline collections - including cheques and prompt invoices
- Jordan HSBC network collections:
- Consolidate data captured by our branch network
- Deliver post-dated cheques, for a fast clearing date
- Offer cheque purchase or discounts, to encourage short-term financing
Plus:
- Receivables Management System - get the latest automated reconciliation and information management modules. These will fully integrate with our collection systems
- Integrated systems - together we'll work with your accounts or treasury systems via HSBCnet or host-to-host via HSBC Connect providing secure transmission of high volume transactions
| Outward Remittances 1,2,3 | Electronic 4 | Manual 5 |
|---|---|---|
| Book Transfer to Own Accounts within HSBC Jordan | Free | Free |
| Book Transfer to Other Accounts within HSBC Jordan | Free | Free |
| International Telegraphic Transfer | JOD 15 | JOD 30 |
| Local/Central Bank Telegraphic Transfer | JOD 5 | JOD 5 |
| Additional Charge to send Telegraphic Transfers in full (All Charges to Debit Account / Charges "OUR") | ||
| - within HSBC Group b | JOD 20 | |
| - outside HSBC Group c | JOD 40 | |
| Cashier Order (COC) / Demand Draft (DD) | Electronic 4 | Manual 5 |
| COC / International DD issuance | JOD 5 | JOD 10 |
| COC / International DD Cancellation or Stop Payment | JOD 20 | |
| Inward Remittances | Per Transaction | |
| Local/Central Bank Inward Credits | JOD 5 | |
| Foreign Currency Inward Credits | JOD 10 | |
| Remittances Queries | ||
| - Payment Investigations / Fate Enquiry - Cancellation / Recall of Remittance funds |
JOD 50 plus any other banks charges | |
| AutoPay-Out | ||
|---|---|---|
| Transaction Fee | ||
| Issued to HSBC accounts in the Jordon | Free | |
| Issued to Third Party Bank accounts in the Jordon | JOD 5 per bank | |
| Additional Fee by Channel | ||
| Electronic Banking channels | Free | |
| Diskettes | JOD 0.5 per employee | |
| Paper Schedules 7 | JOD 0.5 per employee | |
Reduce your collection float, and accelerate your incoming cash flow.
Ready to apply?
Have us call you
