Making payments
Streamline your payment process
| Pay Cashiers Orders and Demand Drafts | Make bulk payments | Special rates |
|---|---|---|
| Yes | Yes | Yes |
Here's what you get:
- International telegraphic transfers - send overseas payments quickly and efficiently. Enjoy same day payment processing, provided you transfer funds within the currency cut-off times
- Central Bank transfers - make same-day local currency payments within Jordan
- In-house transfers - make electronic money transfers to anyone with an HSBC account
More great benefits:
- Bulk Payments - accelerate your transactions securely, particularly when you need to make large-volume, low-value recurring payments
- Cashier's Orders - make secure payments and avoid carrying large amounts of cash or personal cheques
- Demand Drafts - transfer non-urgent foreign currencies securely and swiftly
Plus:
- Standing instructions - automatically pay your recurring domestic
| Outward Remittances 1,2,3 | Electronic 4 | Manual 5 |
|---|---|---|
| Book Transfer to Own Accounts within HSBC Jordan | Free | Free |
| Book Transfer to Other Accounts within HSBC Jordan | Free | Free |
| International Telegraphic Transfer to HSBC Group | JOD 15 | JOD 25 |
| International Telegraphic Transfer to non HSBC Group | JOD 15 | JOD 30 |
| Cashier Order (COC) / Demand Draft (DD) | Electronic 4 | Manual 5 |
| COC / International DD issuance | JOD 5 | JOD 10 |
| COC / International DD Cancellation or Stop Payment | JOD 20 plus other banks charges | |
| Inward Remittances | Per Transaction | |
| Local/Central Bank Inward Credits | JOD 5 | |
| Foreign Currency Inward Credits | JOD 10 | |
| Remittances Queries | ||
| - Payment Investigations / Fate Enquiry - Cancellation / Recall of Remittance funds |
JOD 50 plus other banks charges | |
| Standing Instructions (SI) | Electronic 4 | Manual 5 |
|---|---|---|
| Set up | Free | JOD 5 |
| Amendment | Free | JOD 5 |
| AutoPay-Out | ||
|---|---|---|
| Transaction Fee | ||
| Issued to HSBC accounts in the Jordan | Free | |
| Issued to Third Party Bank accounts in the Jordan | JOD 5 per Bank | |
| Additional Fee by Channel | ||
| Electronic Banking channels | JOD 30 per Month | |
| Diskettes | JOD 0.5 per employee | |
| Paper Schedules 7 | JOD 0.5 per employee | |
| Transaction | Currency | Cut-off time | Value date |
|---|---|---|---|
| Internal account transfers (within HSBC Jordan accounts same currency) | All Currencies | Electronic Banking HSBCnet - 2:30 p.m (Jordan time) Manual Banking - Subject to bank timing |
Electronic Banking: Immediate Standing Instruction: Same day |
| Internal account transfers (within HSBC Jordan accounts different currency) | All Currencies | 2:30 p.m (Jordan time) | Electronic Banking: Same day Standing Instruction: Same day |
| Telegraphic Transfers to Jordan and Overseas Banks | All Currencies | 2:30 p.m (Jordan time) | Electronic Banking: As per value date Standing Instruction: As per value date |
| Transaction | Currency | Cut-off time | Hold value date |
| Clean Bills Receivable (Foreign Currency Cheque/Draft Clearing) | USD, EUR & GBP drawn on home countries | 03:00 PM | Credit with 7 days |
| Clean Bills Receivable (Foreign Currency Cheque/Draft Clearing) | All Currencies Excluding USD, EUR & GBP | 03:00 PM | Credit with 14 days |
| Clean Bills for collection (Foreign Currency Cheque/Draft Clearing) | All Currencies | 03:00 PM | On receipt of funds from drawee bank |
| Transaction | Currency | Cut-off time | Action date |
| Demand Draft | All Currencies | 02:00 PM | Processed within 2 working days and dispatched to the customers |
| Cashier's Order | JOD | 02:00 PM | Processed within 2 working days and dispatched to the customers |
Save time and reduce paperwork, with one payment process for your business.
Ready to apply?
Have us call you
